

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 GBP → USD | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0 | 0 USD | 0USD |
How do we collect this data?Data update time:
| 1 GBP | 0.00000 USD |
| 5 GBP | 0.00000 USD |
| 10 GBP | 0.00000 USD |
| 20 GBP | 0.00000 USD |
| 50 GBP | 0.00000 USD |
| 100 GBP | 0.00000 USD |
| 250 GBP | 0.00000 USD |
| 500 GBP | 0.00000 USD |
| 1,000 GBP | 0.00000 USD |
| 2,000 GBP | 0.00000 USD |
| 5,000 GBP | 0.00000 USD |
| 10,000 GBP | 0.00000 USD |
| 100 USD | ∞ GBP |
| 1,000 USD | ∞ GBP |
| 1,500 USD | ∞ GBP |
| 2,000 USD | ∞ GBP |
| 3,000 USD | ∞ GBP |
| 5,000 USD | ∞ GBP |
| 5,400 USD | ∞ GBP |
| 10,000 USD | ∞ GBP |
| 15,000 USD | ∞ GBP |
| 20,000 USD | ∞ GBP |
| 25,000 USD | ∞ GBP |
| 30,000 USD | ∞ GBP |

