

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 GBP → MOP | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0 | 0 MOP | 0MOP |
How do we collect this data?Data update time:
| 1 GBP | 0.00000 MOP |
| 5 GBP | 0.00000 MOP |
| 10 GBP | 0.00000 MOP |
| 20 GBP | 0.00000 MOP |
| 50 GBP | 0.00000 MOP |
| 100 GBP | 0.00000 MOP |
| 250 GBP | 0.00000 MOP |
| 500 GBP | 0.00000 MOP |
| 1,000 GBP | 0.00000 MOP |
| 2,000 GBP | 0.00000 MOP |
| 5,000 GBP | 0.00000 MOP |
| 10,000 GBP | 0.00000 MOP |
| 100 MOP | ∞ GBP |
| 1,000 MOP | ∞ GBP |
| 1,500 MOP | ∞ GBP |
| 2,000 MOP | ∞ GBP |
| 3,000 MOP | ∞ GBP |
| 5,000 MOP | ∞ GBP |
| 5,400 MOP | ∞ GBP |
| 10,000 MOP | ∞ GBP |
| 15,000 MOP | ∞ GBP |
| 20,000 MOP | ∞ GBP |
| 25,000 MOP | ∞ GBP |
| 30,000 MOP | ∞ GBP |

