

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 GBP → KRW | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0 | 0 KRW | 0KRW |
How do we collect this data?Data update time:
| 1 GBP | 0.00000 KRW |
| 5 GBP | 0.00000 KRW |
| 10 GBP | 0.00000 KRW |
| 20 GBP | 0.00000 KRW |
| 50 GBP | 0.00000 KRW |
| 100 GBP | 0.00000 KRW |
| 250 GBP | 0.00000 KRW |
| 500 GBP | 0.00000 KRW |
| 1,000 GBP | 0.00000 KRW |
| 2,000 GBP | 0.00000 KRW |
| 5,000 GBP | 0.00000 KRW |
| 10,000 GBP | 0.00000 KRW |
| 100 KRW | ∞ GBP |
| 1,000 KRW | ∞ GBP |
| 1,500 KRW | ∞ GBP |
| 2,000 KRW | ∞ GBP |
| 3,000 KRW | ∞ GBP |
| 5,000 KRW | ∞ GBP |
| 5,400 KRW | ∞ GBP |
| 10,000 KRW | ∞ GBP |
| 15,000 KRW | ∞ GBP |
| 20,000 KRW | ∞ GBP |
| 25,000 KRW | ∞ GBP |
| 30,000 KRW | ∞ GBP |

