

| Convert Amount | Exchange Rate | Transfer Fee* | Recipient gets |
|---|
*The handling fee ratio is related to the remittance amount. Please refer to the announcementlink. The rate displayed here is for a limited time promotion
| Provider | Exchange Rate 1 USD → INR | Transfer Fee | Recipient gets |
|---|---|---|---|
![]() | 0 | 0 INR | 0INR |
How do we collect this data?Data update time:
| 1 USD | 0.00000 INR |
| 5 USD | 0.00000 INR |
| 10 USD | 0.00000 INR |
| 20 USD | 0.00000 INR |
| 50 USD | 0.00000 INR |
| 100 USD | 0.00000 INR |
| 250 USD | 0.00000 INR |
| 500 USD | 0.00000 INR |
| 1,000 USD | 0.00000 INR |
| 2,000 USD | 0.00000 INR |
| 5,000 USD | 0.00000 INR |
| 10,000 USD | 0.00000 INR |
| 100 INR | ∞ USD |
| 1,000 INR | ∞ USD |
| 1,500 INR | ∞ USD |
| 2,000 INR | ∞ USD |
| 3,000 INR | ∞ USD |
| 5,000 INR | ∞ USD |
| 5,400 INR | ∞ USD |
| 10,000 INR | ∞ USD |
| 15,000 INR | ∞ USD |
| 20,000 INR | ∞ USD |
| 25,000 INR | ∞ USD |
| 30,000 INR | ∞ USD |

